| Course No. | Name of the Course | Teachers Teaching |
|---|---|---|
| Course 7 Section 1 | Pedagogy of School Subject I | |
| Science | Ms. Bindu Tambe | |
| Mathematics | Ms. Geeta S. Thakur | |
| Hindi/Marathi | Ms. Pradnya Jadhav | |
| English | Ms. Smitha Kurup | |
| History/Geography | Ms. Bhavna Dave | |
| Economics/Commerce | Dr. Geeta R. Thakur | |
| Course 7 | Optional Course | |
| Section II | Guidance and Counselling | Dr. Geeta R. Thakur Dr. Bhavna Dave Ms. Geeta S. Thakur Ms. Bindu Tambe |
| Action Research | Dr. Pratima Pradhan Ms. Pradnya Jadhav |
|
| Science | Ms. Bindu Tambe | |
| Mathematics | Ms. Geeta S. Thakur | |
| Hindi/Marathi | Ms. Pradnya Jadhav |
|
| English | Ms. Smitha Kurup | |
| History/Geography | Ms. Bhavna Dave | |
| Economics/Commerce | Dr. Geeta R. Thakur | |
| EPC – 3 | Critical Understanding of ICT | Dr. Geeta R. Thakur Ms. Geeta S. Thakur |
| Course No. | Name of the course | Teachers teaching |
|---|---|---|
| Course 4 | Knowledge And Curriculum | Ms. Bindu Tambe Dr. Geeta R. Thakur Ms. Bhavna Dave |
| Course 5 | Learning And Teaching | Ms. Geeta S. Thakur Ms. Pradnya Jadhav Ms. Bhavna Dave |
| Course 6 | Assessment For Learning | Dr. Sally Enos Ms. Namrata Saxena Ms. Alpana Sharma |
| EPC-2 | Drama And Art In Education | Dr. Geeta R. Thakur Ms. Alpana Sharma |
| Faculty in-charge | Portfolio Assigned |
|---|---|
| Dr. Sally Enos | Grievance Redressal Cell and all others |
| Dr. Geeta R. Thakur | Practice teaching committee, Anti-ragging Cell, Global citizenship club |
| Ms. Bhavna Dave | Examination committee, Women Development Cell, Grievance Redressal Cell |
| Ms. Geeta S. Thakur | Website updation, Well-being Club, Placement Cell, Staff Secretary, Sports/Picnic |
| Ms. Namrata Saxena | Nature club |
| Ms. Bindu Tambe | Co-curricular activities committee, Nature club |
| Ms. Alpana Sharma | Editorial committee, Literary Club, Community Service |
| Ms. Pradnya Jadhav | Editorial committee, Literary Club |
