B.Ed. Programme
Programme | B.Ed. Programme (English Medium) |
Fees | Rs. 70,000 (2015-16) |
Rs. 73,786 (2016-17) | |
Sanctioned intake of Students | 100 |
Medium of Instruction | English |
Semester End Examination
FRAMEWORK FOR B. Ed. TWO YEARS COURSE
FIRST YEAR
SEMESTER I
Course | Subject | Inst.hrs | Credits | Internal | External | Total |
---|---|---|---|---|---|---|
1. | Childhood And Growing Up | 60 | 4 | 30 | 70 | 100 |
2. | Contemporary India And Education | 60 | 4 | 30 | 70 | 100 |
3. Section 1 | Pedagogy of School Subject I* | 30 | 2 | 15 | 35 | 50 |
3. Section 2 | Understanding Disciplines And School Subjects | 30 | 2 | 15 | 35 | 50 |
EPC-1 | Reading & Reflecting On Texts | 30 | 2 | 50 | - | 50 |
TOTAL | 210 | 14 | 140 | 210 | 350 |
SEMESTER I – PRACTICUM
Sr. No Title Marks Credits 1. Book review 10 2 2. Community work 20 3. Participation in Co-curricular activities in college 15 4. Content test (1x25) 25 1 5. Class Test (20x3) & Essay (5x4) 80 3 TOTAL 150 6
For 30 marks internal assessment student teacher has to complete 2 Assignments from the Assignments given in the respective courses and for 15 marks Internal assessment student teacher has to complete 1 Assignment from the Assignments given in each section.
SEMESTER II
Course | Subject | Inst.hrs | Credits | Internal | External | Total |
---|---|---|---|---|---|---|
4. | Knowledge And Curriculum | 60 | 4 | 30 | 70 | 100 |
5. | Learning And Teaching | 60 | 4 | 30 | 70 | 100 |
6. | Assessment For Learning | 60 | 4 | 30 | 70 | 100 |
EPC-2 | Drama And Art In Education | 30 | 2 | 50 | - | 50 |
TOTAL | 210 | 14 | 140 | 210 | 350 |
SEMESTER II – PRACTICUM
Sr. No Title Marks Credits 1. Shadowing of subject teacher and observing minimum 10 lessons in Pedagogy I (Two weeks) 20 2 2. Observation of school activities (for one week) 15 3. Observation of lessons given by Peers (minimum 10 lessons) 15 4. Participation in Co curricular activities in college 15 1 5. Critical analysis of an educational film 10 6. Class Test (20x3) & Essay (5x3) 75 3 TOTAL 150 6
For 30 marks internal assessment student teacher has to complete 2 Assignments from the Assignments given in the respective courses and for 15 marks Internal assessment student teacher has to complete 1 Assignment from the Assignments given in each section.
SECOND YEAR
SEMESTER III
Course | Subject | Inst.hrs | Credits | Internal | External | Total |
---|---|---|---|---|---|---|
7. Section I | Pedagogy of School Subject I* | 30 | 2 | 15 | 35 | 50 |
7. Section II | Optional Course** | 30 | 2 | 15 | 35 | 50 |
EPC-3 | Critical Understanding of ICT | 30 | 2 | 30 | - | 50 |
TOTAL | 90 | 6 | 60 | 70 | 150 |
SEMESTER III – PRACTICUM
Sr. No | Title | Marks | Credits |
---|---|---|---|
1. | Lessons (26x10) | 260 | 12 |
Theme based learning (2x10) | 20 | ||
Co teaching lessons with school teachers (3x10) | 30 | ||
Report on records maintained in the school | 10 | 3 | |
Blue print and administration of test | 15 | ||
Reflective Journal on internship activities. | 20 | ||
2. | Literacy Awareness program in the Community | 15 | |
3. | Class Test (20x1) and Essay (5x2) | 30 | 1 |
TOTAL | 400 | 16 |
For 30 marks internal assessment student teacher has to complete 2 Assignments from the Assignments given in the respective courses and for 15 marks Internal assessment student teacher has to complete 1 Assignment from the Assignments given in each section.
SEMESTER IV
Course | Subject | Inst.hrs | Credits | Internal | External | Total |
---|---|---|---|---|---|---|
8. Section I | Educational Management | 30 | 2 | 15 | 35 | 50 |
8. Section II | Creating An Inclusive School | 30 | 2 | 15 | 35 | 50 |
9. Section I | Gender School And Society | 30 | 2 | 15 | 35 | 50 |
9. Section II | Language across the curriculum | 30 | 2 | 15 | 35 | 50 |
EPC-4 | Understanding The Self | 30 | 2 | 50 | - | 50 |
TOTAL | 150 | 10 | 110 | 140 | 250 |
SEMESTER IV – PRACTICUM
Sr. No | Title | Marks | Credits |
---|---|---|---|
1. | Co-teaching with peers (8x10) | 80 | 3 |
Developing learning resources | 10 | 2 | |
Anecdotal record/interviewing a school student | 10 | ||
Organizing Co-curricular activities in school | 10 | ||
Reflective Journal on internship activities. | 20 | ||
2. | School based Action Research | 25 | 1 |
3. | Class Test (20x2) & Essay (5x4) | 60 | 2 |
TOTAL | 215 | 8 |
For 30 marks internal assessment student teacher has to complete 2 Assignments from the Assignments given in the respective courses and for 15 marks Internal assessment student teacher has to complete 1 Assignment from the Assignments given in each section.